1
/
of
1
Istar Trading Pte Ltd
[Alfagomma] General purpose S&D 10 bar (150 psi) - EPDM
[Alfagomma] General purpose S&D 10 bar (150 psi) - EPDM
Couldn't load pickup availability
General purpose S&D 10 bar (150 psi) - EPDM
Tube: black conductive EPDM.
Reinforcement: high tensile textile cords with embedded steel
helix wire.
Cover: black conductive EPDM - abrasion and ozone resistant.
Application: water suction and delivery.
Also suitable for mild chemicals and fertilizers in general
industrial and agricultural applications.
Constant operation: -40 °C +100 °C (-40 °F +212 °F)
depending on conveyed chemical
Internal Diameter | Internal Diameter | Outside Diameter | Outside Diameter | Maximum Working Pressure | Maximum Working Pressure | Minimum Burst Pressure | Minimum Burst Pressure | Minimum Bend Radius | Minimum Bend Radius | Vacuum | Weight | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | bar | psi | bar | psi | mm | in | % | kg/m | lb/ft |
25,0 | 1" | 36,0 | 1,42 | 10 | 150 | 30 | 450 | 100,0 | 3,94 | 100 | 0,730 | 0,50 |
30,0 | 1 3/16" | 41,0 | 1,61 | 10 | 150 | 30 | 450 | 120,0 | 4,72 | 100 | 0,820 | 0,56 |
32,0 | 1 1/4" | 43,0 | 1,69 | 10 | 150 | 30 | 450 | 128,0 | 5,04 | 100 | 0,860 | 0,58 |
38,0 | 1 1/2" | 49,0 | 1,93 | 10 | 150 | 30 | 450 | 152,0 | 5,98 | 100 | 1,000 | 0,68 |
40,0 | 1 9/16" | 51,0 | 2,01 | 10 | 150 | 30 | 450 | 160,0 | 6,30 | 100 | 1,050 | 0,71 |
45,0 | 1 3/4" | 56,0 | 2,20 | 10 | 150 | 30 | 450 | 180,0 | 7,09 | 100 | 1,170 | 0,79 |
51,0 | 2" | 62,0 | 2,44 | 10 | 150 | 30 | 450 | 204,0 | 8,03 | 100 | 1,300 | 0,88 |
60,0 | 2 3/8" | 73,0 | 2,87 | 10 | 150 | 30 | 450 | 240,0 | 9,45 | 100 | 2,000 | 1,35 |
63,0 | 2 1/2" | 76,0 | 2,99 | 10 | 150 | 30 | 450 | 252,0 | 9,92 | 90 | 2,090 | 1,41 |
70,0 | 2 3/4" | 83,0 | 3,27 | 10 | 150 | 30 | 450 | 280,0 | 11,02 | 90 | 2,330 | 1,57 |
76,0 | 3" | 89,0 | 3,50 | 10 | 150 | 30 | 450 | 304,0 | 11,97 | 90 | 2,500 | 1,69 |
80,0 | 3 1/8" | 93,0 | 3,66 | 10 | 150 | 30 | 450 | 320,0 | 12,60 | 90 | 2,680 | 1,81 |
90,0 | 3 1/2" | 104,0 | 4,09 | 10 | 150 | 30 | 450 | 360,0 | 14,17 | 90 | 3,120 | 2,10 |
102,0 | 4" | 116,0 | 4,57 | 10 | 150 | 30 | 450 | 408,0 | 16,06 | 90 | 3,480 | 2,34 |
110,0 | 4 5/16" | 124,0 | 4,88 | 10 | 150 | 30 | 450 | 440,0 | 17,32 | 80 | 3,710 | 2,50 |
115,0 | 4 1/2" | 129,0 | 5,08 | 10 | 150 | 30 | 450 | 460,0 | 18,11 | 80 | 3,860 | 2,60 |
120,0 | 4 3/4" | 136,0 | 5,35 | 10 | 150 | 30 | 450 | 600,0 | 23,62 | 80 | 5,070 | 3,41 |
127,0 | 5" | 143,0 | 5,63 | 10 | 150 | 30 | 450 | 635,0 | 25,00 | 80 | 5,330 | 3,59 |
152,0 | 6" | 168,0 | 6,61 | 10 | 150 | 25 | 375 | 760,0 | 29,92 | 80 | 6,660 | 4,48 |
203,0 | 8" | 221,0 | 8,70 | 10 | 150 | 25 | 375 | 812,0 | 31,97 | 70 | 9,880 | 6,64 |
254,0 | 10" | 272,0 | 10,71 | 10 | 150 | 25 | 375 | 1270,0 | 50,00 | 60 | 13,520 | 9,09 |
Share
![[Alfagomma] General purpose S&D 10 bar (150 psi) - EPDM](http://istartrading.com/cdn/shop/files/ALFAGOMMA-GeneralpurposeS_D10bar_150psi_-EPDM.png?v=1755743528&width=1445)